Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.20 | 103,884 | 1:1 | $1.20 | $1.23 | $1.15 |
September 19, 2023 | $1.25 | 66,852 | 1:1 | $1.18 | $1.25 | $1.16 |
September 20, 2023 | $1.20 | 95,000 | 1:1 | $1.25 | $1.26 | $1.17 |
September 21, 2023 | $1.15 | 259,474 | 1:1 | $1.17 | $1.20 | $1.07 |
September 22, 2023 | $1.18 | 60,824 | 1:1 | $1.16 | $1.18 | $1.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.